Last Updated: August 21, 2008.
| Site | ISEP-Exchange | ISEP-Direct | Important Notes |
|---|---|---|---|
Argentina |
|||
| D | 5 semesters of Spanish are required. Late Direct applications are ok. | ||
| E* | D | 5 semesters Spanish required, except for Intensive Spanish Program (PEI). Deadline for SM2 07-08 Direct applications is October 30. Only one exchange application per institution. | |
Australia |
|||
| D | More about AUS ISEP-Direct. | ||
| D | More about AUS ISEP-Direct. | ||
| D | More about AUS ISEP-Direct. | ||
| D | More about AUS ISEP-Direct. | ||
| D | More about AUS ISEP-Direct. | ||
| D | More about AUS ISEP-Direct. | ||
| D | More about AUS ISEP-Direct. | ||
Austria |
|||
| E | Excellent chances of placement. Application Deadline is January 15, 2009. | ||
| E | Excellent chances of placement. A number of courses taught in English. Application Deadline is January 15, 2009. | ||
| E | Excellent chances of placement. A number of courses taught in English. Application Deadline is January 15, 2009. | ||
| E | |||
Brazil |
|||
| E* | D | ||
| D | |||
Bulgaria |
|||
| E* | D | Application Deadline is November 16. Minimum GPA: 3.0. | |
Canada |
|||
| E | |||
| E | D | ||
Chile |
|||
| E* | D | ||
| E | |||
| E | |||
China-Hong Kong |
|||
| E* | Application Deadline is September 1. Students must have a cumulative 3.0 GPA. | ||
China-Mainland |
|||
| D | |||
Costa Rica |
|||
| E* | D | Deadline for SM2 07-08 Direct applications is October 30. Only one exchange application per institution. | |
Czech Republic |
|||
| E | D | Application Deadline is October 3. TESOL or Central European Studies Programs available. See the Highlight. | |
Denmark |
|||
| E | Excellent chance of placement. | ||
Estonia |
|||
| D | January-term ISEP-Direct program to Estonia, Russia, and the Ukraine. Deadline Oct. 1. | ||
Finland |
|||
| E | |||
| E | Architecture closed to ISEP students. | ||
| E | Excellent chance of placement. | ||
| E | |||
| E | |||
| E | |||
| E | Excellent chance of placement. | ||
| E | |||
| E | Excellent chance of placement. | ||
| E | Good chance of placement. | ||
| E | |||
| E | |||
France |
|||
| E | Excellent chance of placement. Courses in international business in English and French language and culture available. Internship opportunities. | ||
| E* | Students require an advanced level of French. | ||
| E* | Students require an intermediate/advanced intermediate level of French. | ||
| E | Excellent chance of placement. | ||
| E | Excellent chance of placement. Language and culture courses available. | ||
| E | |||
| E* | Language and culture program offered. | ||
| E | D | ISEP-Direct French language and culture program is for summer 2009 only. Details will be available in late 2008. | |
| E | Excellent chance of placement. | ||
French - La Réunion |
|||
| E | Excellent chance of placement. | ||
French Antilles |
|||
| E | Excellent chance of placement. | ||
| E | Excellent chance of placement. | ||
French Guiana |
|||
| E | Excellent chance of placement. | ||
Germany |
|||
| E | Application Deadline is January 15, 2009. | ||
| E | |||
| E* | D | New ISEP-Direct program: IUSP (early March through mid-June Intensive German Language and a selection of regular university courses taught in English. No previous German language experience required. Apply by January 15, 2009. | |
| E | Summer program (Exchange): German Language Excellent chances of placement. Application Deadline for SM2, 2008-09 is January 15, 2009. | ||
| E* | |||
| E | Excellent chances of placement. Application deadline is January 15, 2009. | ||
| E | Application Deadline is January 15, 2009. | ||
| E | |||
Ghana |
|||
| D | Deadline is November 15, 2008. | ||
Hungary |
|||
| E | |||
Iceland |
|||
| E | |||
India |
|||
| D | |||
Italy |
|||
| E | D | ||
| E* | D | ||
| E* | |||
| D | |||
Japan |
|||
| E | FY (April - December 2009) and SM (April - July 2009) options available. Apply by November 1st. Students should have completed at least 4 semesters of Japanese (2 semesters if highly motivated). | ||
Korea |
|||
| E | |||
| E | |||
| E | |||
| E* | |||
| E* | |||
Malta |
|||
| E* | D | ||
Mexico |
|||
| E | |||
| E* | |||
| E | |||
| E* | |||
| E | |||
| E | |||
| E* | |||
Netherlands |
|||
| D | More about Leiden ISEP-Direct. | ||
| E* | |||
| E* | |||
| E* | D | ||
| E* | |||
New Zealand |
|||
| D | More about New Zealand ISEP-Direct. | ||
| D | More about New Zealand ISEP-Direct. | ||
| D | More about New Zealand ISEP-Direct. | ||
Nicaragua |
|||
| E* | |||
Poland |
|||
| E* | |||
South Africa |
|||
| D | Deadline is November 1, 2008. | ||
Spain |
|||
| E* | |||
| E* | |||
| E* | |||
| E* | |||
| E | D | ||
| E | |||
| E* | D | ISEP-Direct Spanish Bridge Program is available pre-SM2. | |
Sweden |
|||
| E | |||
| E | |||
| E | |||
| E | |||
Thailand |
|||
| E | D | Application deadline October 31. | |
United Kingdom |
|||
| E* | D | More about UK ISEP-Direct. | |
| E* | D | More about UK ISEP-Direct. | |
| E* | D | More about UK ISEP-Direct. | |
| E* | D | More about UK ISEP-Direct. | |
| E* | D | More about UK ISEP-Direct. | |
| D | More about UK ISEP-Direct. | ||
| D | More about UK ISEP-Direct. | ||
| D | More about UK ISEP-Direct. Application deadline October 1. | ||
| E* | D | More about UK ISEP-Direct. | |
Uruguay |
|||
| E* | D | ||


