Last updated: Today
Still interested in applying for Spring 2010? Please visit Sites Open for US Applications: Spring 2010
| Site | ISEP-Exchange | ISEP-Direct | Important Notes |
|---|---|---|---|
Argentina |
|||
| D | Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. 4 SM of Spanish required. Final ISEP-Direct application deadline: April 15, 2010. |
||
| D | Excellent chance of placement on ISEP-Direct. 5 SM of Spanish required. Final ISEP-Direct application deadline: April 15, 2010. |
||
| D | Excellent chance of placement on ISEP-Direct. 5 SM of Spanish (+1 literature course) required. ISEP-Direct Intensive Spanish Program (PEI) for beginners with 1-3 SM of Spanish. Final ISEP-Direct application deadline: April 1, 2010. |
||
Australia |
|||
| D | Excellent chance of placement on ISEP-Direct. | ||
| D | Excellent chance of placement on ISEP-Direct. | ||
| D | Excellent chance of placement on ISEP-Direct. | ||
| D | Excellent chance of placement on ISEP-Direct. | ||
| D | Excellent chance of placement on ISEP-Direct. | ||
| D | Excellent chance of placement on ISEP-Direct. | ||
| D | Excellent chance of placement on ISEP-Direct. | ||
| D | Excellent chance of placement on ISEP-Direct. | ||
| E* | D | Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| D | Excellent chance of placement on ISEP-Direct. | ||
| D | Excellent chance of placement on ISEP-Direct. | ||
Austria |
|||
| E | Excellent chance of placement. See Featured Program. |
||
| E | Excellent chance of placement. See Featured Program. |
||
| E | Excellent chance of placement. See Featured Program. |
||
| E | Excellent chance of placement. See Featured Program. |
||
Belgium |
|||
| D | Excellent chance of placement on ISEP-Direct. | ||
Botswana |
|||
| E* | D | Limited chance of placement on ISEP-Exchange. Good chance of placement on ISEP-Direct. Must apply by February 1, 2010 for SM1 or SM2 exchange consideration. |
|
Brazil |
|||
| E* | D | Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. Intermediate level Portuguese or Advanced level Spanish required. |
|
| E | D | Fair chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. Intermediate level Portuguese or Advanced level Spanish required. |
|
Bulgaria |
|||
| E | D | Excellent chance of placement. See Featured Program. |
|
Canada |
|||
| E | D | Fair chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| E | D | Fair chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| E | D | Fair chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
Chile |
|||
| D | Excellent chance of placement on ISEP-Direct. 5 SM of Spanish required. Final ISEP-Direct application deadline: May 1, 2010. |
||
| E | Good chance of placement. 4 SM of Spanish required. |
||
| E | Good chance of placement. 4 SM of Spanish required. |
||
China-Mainland |
|||
| D | Excellent chance of placement. Recommended for SM1 only. Applications due March 1, 2010. | ||
Costa Rica |
|||
| D | Excellent chance of placement on ISEP-Direct. Final ISEP-Direct application deadline: May 15, 2010. |
||
Czech Republic |
|||
| E | D | Excellent chance of placement. TESOL or Central European Studies Programs available on ISEP-Direct. See Featured Program. |
|
Estonia |
|||
| E | D | ||
Fiji |
|||
| D | Excellent chance of placement on ISEP-Direct. | ||
Finland |
|||
| E | |||
| E | Fair chance of placement. | ||
| E | Excellent chance of placement. See Featured Program. |
||
| E | Excellent chance of placement. See Featured Program. | ||
| E | Excellent chance of placement. | ||
| E | Good chance of placement. | ||
| E | |||
| E | Excellent chance of placement. | ||
| E | Excellent chance of placement. | ||
| E | Fair chance of placement. | ||
France |
|||
| E | Fair chance of placement | ||
| E | Good chance of placement | ||
| E | Good chance of placement | ||
| E | Good chance of placement | ||
| E | Fair chance of placement | ||
| E | Fair chance of placement | ||
| E | Good chance of placement | ||
| E* | Limited chance of placement | ||
| E | D | Fair chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| E | Fair chance of placement | ||
| E | Good chance of placement | ||
| D | Fair chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
||
French - La Réunion |
|||
| E | Excellent chance of placement. See Featured Program. |
||
French Antilles |
|||
| E | Excellent chance of placement. See Featured Program. |
||
| E | Excellent chance of placement. See Featured Program. |
||
Germany |
|||
| E | Excellent chance of placement. | ||
| E | Excellent chance of placement. | ||
| E | D | Excellent chance of placement on ISEP-Exchange and ISEP-Direct program: IUSP (early September through mid-December) Intensive German Language and a selection of regular university courses taught in English. No previous German language experience required. | |
| E | Excellent chance of placement. | ||
| E | Excellent Chance of placement. | ||
| E | Excellent chance of placement. | ||
| E | Excellent chance of placement. | ||
| E | Excellent chance of placement. | ||
Ghana |
|||
| E* | D | Limited chance of placement on ISEP-Exchange. Excellent chance on ISEP-Direct. Must apply by February 1, 2010 for SM1 or SM2 exchange consideration. SeeFeatured Program. |
|
Hungary |
|||
| E | Excellent chance of placement. | ||
India |
|||
| D | Excellent chance of placement on ISEP-Direct. 3.0 GPA required; SM1 and FY option open to juniors or seniors. See Featured Program |
||
Italy |
|||
| D | Excellent chance of placement on ISEP-Direct. | ||
| D | Four semesters of Italian required. Excellent chance of placement on ISEP-Direct. |
||
| D | Four semesters of Italian required. Excellent chance of placement on ISEP-Direct. |
||
Japan |
|||
| E | Fair chance of placement on ISEP-Exchange. Minimum cumulative 3.0 GPA required. | ||
| E* | Limited chance of placement on ISEP-Exchange. Single semester placements only. Minimum cumulative 3.0 GPA required. | ||
| E* | Limited chance of placement on ISEP-Exchange. Single semester placements only; students may extend if space available. Minimum cumulative 3.0 GPA required. | ||
| E | Fair chance of placement on ISEP-Exchange. Minimum of two semesters of Japanese required. Minimum cumulative 3.0 GPA required. | ||
| E* | Limited chance of placement on ISEP-Exchange. Minimum cumulative 3.0 GPA required. | ||
| E | D | Full year placements only. Minimum cumulative 3.0 GPA required. Fair chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. SeeFeatured Program. |
|
Korea |
|||
| E | Good chance of placement. | ||
| E | Good chance of placement. | ||
| E | Good chance of placement. | ||
| E | Fair chance of placement. | ||
| E | Fair chance of placement. | ||
Malta |
|||
| D | Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. | ||
Mexico |
|||
| E | Excellent chance of placement. No previous knowledge of Spanish required. Courses available in English. Internships available. | ||
| E | Good chance of placement.No previous knowledge of Spanish required. Internships available. | ||
| E | Excellent chance of placement. No previous knowledge of Spanish required. Some courses available in English. Internships available. See Featured Program. |
||
| E | Excellent chance of placement. Minimum of 4 semesters of Spanish required. | ||
| E | Excellent chance of placement. Minimum of 4 semesters of Spanish required. Some courses available in English. Internships available. See Featured Program. |
||
| E | Excellent chance of placement. Minimum of 4 semesters of Spanish required. Community Service Learning and Internships for credit are available. | ||
Netherlands |
|||
| D | Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. | ||
| D | |||
New Zealand |
|||
| D | Excellent chance of placement on ISEP-Direct. | ||
| D | Excellent chance of placement on ISEP-Direct. | ||
| D | Excellent chance of placement on ISEP-Direct. | ||
Nicaragua |
|||
| E | Good chance of placement. 4+ semesters of Spanish required. Courses available in English for Business Administration. | ||
Norway |
|||
| E | Fair chance of placement. | ||
Poland |
|||
| E | Good chance of placement. | ||
Portugal |
|||
| E* | Limited chance of placement. Students may apply with one of the following: a) 4 semesters of Portuguese; b) combined minimum of 4 semesters of Portuguese and Spanish; or c) 5+ semesters of Spanish. Institutions should only nominate one student. | ||
Puerto Rico |
|||
| E | Excellent chance of placement. 4 SM of Spanish required. |
||
| E | Excellent chance of placement. 4 SM of Spanish required. |
||
South Africa |
|||
| E* | D | Very limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. Must apply by February 1, 2010 for SM1 or SM2 exchange consideration. | |
Spain |
|||
| E | Good chance of placement. Minimum 6 semesters of Spanish | ||
| E* | Limited chance of placement. Minimum 6 semesters of Spanish. Universities should only nominate one student. | ||
| E | D | ISEP-Exchange: Good chance of placement. ISEP-Direct Spanish Language & Culture Program: Excellent chance of placement. ISEP-Direct Regular Courses: Very Limited chance of placement. Minimum 4 semesters of Spanish for Language and Culture, 6 for others. | |
| E | Fair chance of placement. Minimum 6 semesters of Spanish required. | ||
| E | Excellent chance of placement for full year applicants. Limited chance of SM1 placements. Minimum 6 semesters of Spanish required. See Featured Program. |
||
| E | D | Good chance of placement on ISEP-Exchange. Minimum 6 semesters of Spanish required. Excellent chance of placement on ISEP-Direct 4 week language program with over 100 hours of instruction. |
|
Sweden |
|||
| E | Good chance of placement. See Featured Program. | ||
| E | Fair chance of placement. | ||
Switzerland |
|||
| E* | Limited chance of placement | ||
| E | Fair chance of placement | ||
| E* | Limited chance of placement | ||
Thailand |
|||
| E | D | Excellent chance of placement. Limited chance of placement for Business Administration applicants. | |
United Kingdom |
|||
| E | D | Fair chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| E* | D | Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| E* | D | Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| E* | D | Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| E* | D | Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| E* | D | Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| E* | D | Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| E* | D | FULL-YEAR Applicants ONLY. Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| E* | D | Limited chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
| E | D | Fair chance of placement on ISEP-Exchange. Excellent chance of placement on ISEP-Direct. |
|
Uruguay |
|||
| D | Excellent chance of placement on ISEP-Direct. 5 SM of Spanish required. Final ISEP-Direct application deadline: April 15, 2010. |
||


