Fall Semester End Dates before January 1
Ends by Jan 1: Program end date is prior to January 1st.
Can Return by Jan 1: Program end date is after January 1st but students can potentially return early before January 1 if they notify the ISEP Host Coordinator. Students may need to make alternative arrangements for final coursework or exams if the fall semester continues into the new year. Please have these arrangements secured in writing between the host professor and your home and host ISEP coordinators. Students would be responsible for any additional fees associated with proctoring alternative exams.
| Country | Site | Ends
by Jan 1 |
Can
return by Jan 1 |
Notes |
|
|---|---|---|---|---|---|
| Argentina | Univ Blas Pascal | ![]() |
|||
| Argentina | Univ Cordoba | ![]() |
|||
| Argentina | Univ de Palermo | ![]() |
|||
| Argentina | Univ del Salvador | ![]() |
|||
| Australia | Deakin - Geelong | ![]() |
|||
| Australia | Deakin - Melbourne | ![]() |
|||
| Australia | Deakin - Warrnambool | ![]() |
|||
| Australia | La Trobe - Bendigo | ![]() |
|||
| Australia | La Trobe - Melbourne | ![]() |
|||
| Australia | Macquarie Univ | ![]() |
|||
| Australia | RMIT Univ | ![]() |
|||
| Australia | Swinburne - Hawthorn | ![]() |
|||
| Australia | Swinburne - Lilydale | ![]() |
|||
| Australia | Swinburne - Prahran | ![]() |
|||
| Australia | Univ of Canberra | ![]() |
|||
| Australia | Univ of Western Sydney | ![]() |
|||
| Australia | USQ - Fraser Coast | ![]() |
|||
| Australia | USQ - Toowoomba | ![]() |
|||
| Belgium | Vesalius | ![]() |
|||
| Botswana | U Botswana | ![]() |
|||
| Brazil | FAAP | ![]() |
|||
| Bulgaria | American Univ in Bulgaria | ![]() |
|||
| Canada | Brock Univ | ![]() |
|||
| Canada | Laurentian Univ | ![]() |
|||
| Canada | Thompson Rivers Univ | ![]() |
|||
| Canada | Univ. of Regina | ![]() |
|||
| Chile | PUC Valparaíso | ![]() |
|||
| Chile | UCN - Antofagasta | ![]() |
|||
| Chile | UCN - Coquimbo | ![]() |
|||
| China | Sichuan University | ![]() |
|||
| Colombia | Universidad Icesi | ![]() |
|||
| Costa Rica | Univ Nacional | ![]() |
|||
| Czech Republic | Masaryk University | ![]() |
|||
| Denmark | Aalborg Univ | ![]() |
|||
| Estonia | Univ of Tartu | ![]() |
|||
| Fiji | Univ of South Pacific | ![]() |
|||
| Finland | Aalto Univ - Science and Tech | ![]() |
|||
| Finland | Abo Akademi Univ - Abo | ![]() |
|||
| Finland | Univ of Eastern Finland - Joensuu | ![]() |
|||
| Finland | Univ of Eastern Finland - Kuopio | ![]() |
|||
| Finland | Univ of Helsinki | ![]() |
|||
| Finland | Univ of Jyväskylä | ![]() |
|||
| Finland | Univ of Oulu | ![]() |
|||
| Finland | Univ of Tampere | ![]() |
|||
| Finland | Univ of Turku | ![]() |
|||
| France | Aix-Marseille Univ | ![]() |
Depends on department of student’s enrollment. |
||
| France | Amiens Picardy School of Mgmt | ![]() |
|||
| France | Rennes-IEP | ![]() |
|||
| France | Univ d Angers | ![]() |
Flexibility in courses may be needed. |
||
| France | Univ de Caen | ![]() |
|||
| France | Univ de Franche-Comté | ![]() |
Flexibility in courses may be needed. |
||
| France | Univ de Grenoble II | ![]() |
May be possible upon special arrangement and if flexible with courses. |
||
| France | Univ de Lille III | ![]() |
Flexibility in courses may be needed and exams may need to be arranged with professors. |
||
| France | Univ de Nantes | ![]() |
Depends on department of student’s enrollment. |
||
| France | Univ de Rennes 1 | ![]() |
|||
| France | Univ de Rennes 2 | ![]() |
Depends on department of studen’s enrollment. |
||
| France | Univ de Saint-Etienne | ![]() |
Depends on department of student’s enrollment. |
||
| France | Univ de Savoie | ![]() |
ISEP-Direct only |
||
| France | Univ du Maine | ![]() |
|||
| France | Univ Paul Valéry | ![]() |
ISEP-Direct and ISEP-Exchange |
||
| French - La Réunion | Université de la Réunion | ![]() |
|||
| French Guiana | UAG - Guyane Campus | ![]() |
|||
| Germany | Marburg Universität | ![]() |
|||
| Ghana | University of Ghana | ![]() |
|||
| Hong Kong | CUHK | ![]() |
|||
| Hungary | University of Debrecen | ![]() |
Should speak with ISEP Coordinator. |
||
| Iceland | University of Iceland | ![]() |
|||
| India | University of Hyderabad | ![]() |
|||
| Italy | Univ Cattolica del Sacro Cuore | ![]() |
This applies to students enrolled in the joint English and Italian Program only (EASY)! This program ends in December. Students enrolled in all Italian courses at the UCSC faculties may have coursework and exams that continue into February. |
||
| Japan | Chukyo Univ | ![]() |
|||
| Japan | Kansai Gaidai Univ | ![]() |
|||
| Japan | Nanzan Univ | ![]() |
|||
| Korea | Ajou Univ | ![]() |
|||
| Korea | Ewha Womans Univ | ![]() |
|||
| Korea | Keimyung Univ | ![]() |
|||
| Korea | Korea Univ | ![]() |
|||
| Korea | Yonsei Univ | ![]() |
|||
| Latvia | Univ of Latvia | ![]() |
|||
| Malta | University of Malta | ![]() |
|||
| Mexico | ITESM - Monterrey | ![]() |
|||
| Mexico | ITESO | ![]() |
|||
| Mexico | UDEM | ![]() |
|||
| Mexico | Univ de Guanajuato | ![]() |
|||
| Mexico | Univ La Salle | ![]() |
|||
| Mexico | Univ Regiomontana | ![]() |
|||
| Mexico | UPAEP | ![]() |
|||
| Morocco | Al Akhawayn University | ![]() |
|||
| Netherlands | Leiden Univ | ![]() |
Possible by request. |
||
| Netherlands | Radboud Univ Nijmegen | ![]() |
Possible by request. |
||
| Netherlands | Tilburg Univ | ![]() |
![]() |
Possible by request |
|
| Netherlands | Univ van Amsterdam | ![]() |
![]() |
Possible by request at UvA. Return before January 1 at International School of Humanities and Social Science. |
|
| Netherlands | VU Univ Amsterdam | ![]() |
![]() |
Possible by request. |
|
| New Zealand | Massey - Auckland | ![]() |
|||
| New Zealand | Massey - Palmerston North | ![]() |
|||
| New Zealand | Massey - Wellington | ![]() |
|||
| Nicaragua | Univ Americana | ![]() |
|||
| Norway | University of Nordland | ![]() |
|||
| Norway | Vestfold University College | ![]() |
|||
| Poland | Wroclaw University | ![]() |
Should speak with ISEP coordinator |
||
| Puerto Rico | Univ of Puerto Rico - Mayagüez-Intl | ![]() |
|||
| Puerto Rico | Univ of Puerto Rico - Rio Piedras-Intl | ![]() |
|||
| South Africa | Univ of Stellenbosch | ![]() |
|||
| Spain | Univ de Murcia | ![]() |
Applies to ISEP-Direct Spanish Language & Culture program at U Murcia ONLY. |
||
| Sweden | Karlstad Univ | ![]() |
|||
| Sweden | Linnaeus Univ - Växjö | ![]() |
|||
| Sweden | Linneaus Univ - Kalmar | ![]() |
|||
| Sweden | Luleå Univ of Tech | ![]() |
|||
| Sweden | Södertörn University | ![]() |
|||
| Sweden | Univ West | ![]() |
|||
| Switzerland | Univ Bern | ![]() |
Flexibility in courses may be needed. |
||
| Switzerland | Univ de Fribourg, Suisse | ![]() |
Flexibility in courses may be needed. |
||
| Switzerland | Univ Zürich | ![]() |
Flexibility in courses may be needed. |
||
| Thailand | Thammasat Univ | ![]() |
|||
| Turkey | Okan University | ![]() |
|||
| United Arab Emirates | Amer Univ of Sharjah | ![]() |
Possible by request but requires some flexibility. |
||
| United Kingdom | Edinburgh Napier Univ | ![]() |
|||
| United Kingdom | Ulster - Belfast | ![]() |
|||
| United Kingdom | Ulster - Coleraine | ![]() |
|||
| United Kingdom | Ulster - Jordanstown | ![]() |
|||
| United Kingdom | Ulster - Magee College | ![]() |
|||
| United Kingdom | Univ of Bradford | ![]() |
|||
| United Kingdom | Univ of Central Lancashire | ![]() |
|||
| United Kingdom | Univ of Chester | ![]() |
|||
| United Kingdom | Univ of Sunderland | ![]() |
|||
| United Kingdom | University of East London | ![]() |
Early returns can be arranged on a case by case basis. |
||
| Uruguay | Univ Católica del Uruguay | ![]() |
|||





