Fall Semester End Dates before January 1
Ends by Jan 1: Program end date is prior to January 1st.
Can Return by Jan 1: Program end date is after January 1st but students can potentially return early before January 1 if they notify the ISEP Host Coordinator. Students may need to make alternative arrangements for final coursework or exams if the fall semester continues into the new year. Please have these arrangements secured in writing between the host professor and your home and host ISEP coordinators. Students would be responsible for any additional fees associated with proctoring alternative exams.
| Country | Site | Ends
by Jan 1 |
Can
return by Jan 1 |
Notes |
|
|---|---|---|---|---|---|
| Argentina | Univ Católica de Córdoba | ![]() |
|||
| Argentina | Univ del Salvador | ![]() |
|||
| Australia | Deakin - Geelong | ![]() |
|||
| Australia | Deakin - Melbourne | ![]() |
|||
| Australia | Deakin - Warrnambool | ![]() |
|||
| Australia | Macquarie Univ | ![]() |
|||
| Australia | RMIT Univ | ![]() |
|||
| Australia | Univ of Canberra | ![]() |
|||
| Australia | Univ of Southern Queensland | ![]() |
|||
| Brazil | FAAP | ![]() |
|||
| Brazil | PUC Rio de Janeiro | ![]() |
|||
| Bulgaria | American Univ in Bulgaria | ![]() |
|||
| Canada | Brock Univ | ![]() |
|||
| Canada | Laurentian Univ | ![]() |
|||
| Canada | Thompson Rivers Univ | ![]() |
|||
| Chile | PUC Valparaíso | ![]() |
|||
| Chile | UCN - Antofagasta | ![]() |
|||
| Chile | UCN - Coquimbo | ![]() |
|||
| China-Mainland | Sichuan Univ | ![]() |
|||
| Costa Rica | Univ Nacional | ![]() |
|||
| Czech Republic | Masaryk University | ![]() |
|||
| Denmark | Aalborg Univ | ![]() |
|||
| Estonia | Univ of Tartu | ![]() |
|||
| Finland | Abo Akademi Univ | ![]() |
|||
| Finland | Helsinki Tech | ![]() |
|||
| Finland | Lappeenranta Univ of Tech | ![]() |
|||
| Finland | Turku School of Economics | ![]() |
|||
| Finland | Univ of Helsinki | ![]() |
|||
| Finland | Univ of Joensuu | ![]() |
|||
| Finland | Univ of Jyväskylä | ![]() |
|||
| Finland | Univ of Kuopio | ![]() |
|||
| Finland | Univ of Oulu | ![]() |
|||
| Finland | Univ of Tampere | ![]() |
|||
| Finland | Univ of Turku | ![]() |
|||
| France | Amiens-Sup de Co | ![]() |
|||
| France | Rennes-IEP | ![]() |
|||
| France | Univ de Caen | ![]() |
|||
| France | Univ de Nantes | ![]() |
|||
| France | Univ de Picardie Jules Verne | ![]() |
|||
| France | Univ de Rennes 1 | ![]() |
|||
| France | Univ de Saint-Etienne | ![]() |
|||
| France | Univ du Maine | ![]() |
|||
| France | Univ Paul Cézanne | ![]() |
|||
| French - La Réunion | Université de la Réunion | ![]() |
|||
| Ghana | University of Ghana | ![]() |
|||
| Iceland | University of Iceland | ![]() |
|||
| India | Univ of Hyderabad | ![]() |
|||
| Italy | Univ Cattolica del Sacro Cuore | ![]() |
This applies to students enrolled in the joint English and Italian Program only! This program ends in December. Students enrolled in all Italian courses at the UCSC faculties may have coursework and exams that continue into February. |
||
| Japan | Chukyo Univ | ![]() |
Full year program only (April to December). |
||
| Japan | Kansai Gaidai Univ | ![]() |
|||
| Japan | Nanzan Univ | ![]() |
|||
| Korea | Ajou Univ | ![]() |
|||
| Korea | Ewha Womans Univ | ![]() |
|||
| Korea | Keimyung Univ | ![]() |
|||
| Korea | Korea Univ | ![]() |
|||
| Korea | Yonsei Univ | ![]() |
|||
| Latvia | Univ of Latvia | ![]() |
|||
| Mexico | ITESM - Monterrey | ![]() |
|||
| Mexico | ITESO | ![]() |
|||
| Mexico | UDEM | ![]() |
|||
| Mexico | Univ de Guanajuato | ![]() |
|||
| Mexico | Univ La Salle | ![]() |
|||
| Mexico | Univ Regiomontana | ![]() |
|||
| Mexico | UPAEP | ![]() |
|||
| Netherlands | Leiden Univ | ![]() |
Possible by request. |
||
| Netherlands | Radboud Univ Nijmegen | ![]() |
Possible by request. |
||
| Netherlands | Univ van Amsterdam | ![]() |
![]() |
Possible by request at UvA. Return before January 1 at International School of Humanities and Social Science. |
|
| Netherlands | VU Univ Amsterdam | ![]() |
Possible by request. |
||
| New Zealand | Massey - Auckland | ![]() |
|||
| New Zealand | Massey - Palmerston North | ![]() |
|||
| New Zealand | Massey - Wellington | ![]() |
|||
| Nicaragua | Univ Americana de Managua | ![]() |
|||
| Norway | Bodø University College | ![]() |
|||
| South Africa | Univ of Stellenbosch | ![]() |
|||
| Spain | Univ de Murcia | ![]() |
Applies to ISEP-Direct Spanish Language & Culture program ONLY. |
||
| Sweden | Örebro Univ | ![]() |
Early return possible only with approval of each course instructor. |
||
| Sweden | Karlstad Univ | ![]() |
|||
| Sweden | Luleå Univ of Tech | ![]() |
|||
| Sweden | Southern Stockholm | ![]() |
|||
| Sweden | Växjö Univ | ![]() |
|||
| Thailand | Thammasat Univ | ![]() |
|||
| United Kingdom | Napier Univ | ![]() |
|||
| United Kingdom | Ulster - Belfast | ![]() |
|||
| United Kingdom | Ulster - Coleraine | ![]() |
|||
| United Kingdom | Ulster - Jordanstown | ![]() |
|||
| United Kingdom | Ulster - Magee College | ![]() |
|||
| United Kingdom | Univ of Central Lancashire | ![]() |
|||
| United Kingdom | Univ of Strathclyde | ![]() |
Early returns are more likely for humanities students that for students in business or science. |
||
| United Kingdom | Univ of Sunderland | ![]() |
|||
| Uruguay | Univ Católica del Uruguay | ![]() |
|||




